| Opening Calls for 02/11/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +190 | Sugar | -5 | Beans | -11.8 | Crude | +30 |
| S&P 500 | -1.2 | Cotton | -10 | Meal | -4.0 | Unleaded | +289 |
| Dow | -6 | Cocoa | -13 | Soyoil | -1.9 | Heat | +60 |
| Yen | +28 | Coffee | +65 | Corn | -3.3 | Nat Gas | +26 |
| Euro | +77 | Wheat | -6.8 | ||||
| Swiss | +28 | Gold | +11.30 | ||||
| Canada | +13 | Cattle | +10 | Silver | +20.50 | ||
| Pound | -115 | Hogs | +5 | Platinum | +241.0 | ||
| Dollar | -290 | Copper | -340 | ||||
Uncategorized


