| Opening Calls for 11/20/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +1090 | Sugar | -9 | Beans | -18.5 | Crude | -121 | 
| S&P 500 | -2.1 | Cotton | -48 | Meal | -5.6 | Unleaded | -335 | 
| Dow | -12 | Cocoa | -39 | Soyoil | -7.5 | Heat | -197 | 
| Yen | +66 | Coffee | -115 | Corn | -8.5 | Nat Gas | +46 | 
| Euro | -45 | Wheat | -8.0 | ||||
| Swiss | -53 | Gold | +10.20 | ||||
| Canada | -46 | Cattle | +5 | Silver | +12.00 | ||
| Pound | -160 | Hogs | -15 | Platinum | -117.0 | ||
| Dollar | +360 | Copper | -205 | ||||
Uncategorized
								 
					


