Opening Calls for 11/24/2008 | |||||||
---|---|---|---|---|---|---|---|
Bonds | -65 | Sugar | +25 | Beans | +21.5 | Crude | +174 |
S&P 500 | +24.9 | Cotton | +108 | Meal | +3.0 | Unleaded | +193 |
Dow | +165 | Cocoa | +33 | Soyoil | +9.1 | Heat | +263 |
Yen | -32 | Coffee | +150 | Corn | +9.5 | Nat Gas | +246 |
Euro | +204 | Wheat | +10.3 | ||||
Swiss | +60 | Gold | +27.40 | ||||
Canada | +136 | Cattle | +35 | Silver | +48.00 | ||
Pound | +229 | Hogs | +10 | Platinum | +403.0 | ||
Dollar | -1295 | Copper | +1285 |
Uncategorized