Opening Calls for 12/18/2008 | |||||||
---|---|---|---|---|---|---|---|
Bonds | +90 | Sugar | +11 | Beans | +5.8 | Crude | +52 |
S&P 500 | +1.6 | Cotton | +4 | Meal | +1.1 | Unleaded | +290 |
Dow | +31 | Cocoa | -65 | Soyoil | +1.3 | Heat | +358 |
Yen | -78 | Coffee | +60 | Corn | +5.0 | Nat Gas | -59 |
Euro | +277 | Wheat | +8.0 | ||||
Swiss | +247 | Gold | +6.30 | ||||
Canada | +94 | Cattle | +5 | Silver | -9.00 | ||
Pound | +8 | Hogs | -5 | Platinum | +91.0 | ||
Dollar | -1110 | Copper | -455 |
Uncategorized