Opening Calls for 12/24/2008 | |||||||
---|---|---|---|---|---|---|---|
Bonds | +75 | Sugar | -2 | Beans | +1.8 | Crude | -183 |
S&P 500 | +0.5 | Cotton | -4 | Meal | -0.9 | Unleaded | -423 |
Dow | +9 | Cocoa | -66 | Soyoil | +1.0 | Heat | -488 |
Yen | +34 | Coffee | +70 | Corn | -2.5 | Nat Gas | -86 |
Euro | +29 | Wheat | +0.5 | ||||
Swiss | +112 | Gold | +0.10 | ||||
Canada | -20 | Cattle | +15 | Silver | -1.50 | ||
Pound | +5 | Hogs | -30 | Platinum | +70.0 | ||
Dollar | -285 | Copper | +105 |
Uncategorized